Name | Unreserved Estate Auction Plus Real Estate - Timed |
---|---|
Auctioneer | Penner Auction Sales Ltd |
Type | Online-Only Auction |
Date(s) | 9/14/2019 |
<p><strong>September 14, 2019</strong><br><a href="https://www.pennerauctions.com/sept-14-2019-live/"><strong><span style="background-color: rgba(255, 0, 0, 1); color: rgba(255, 255, 255, 1)">Ring 1:</span></strong></a> Live Auction Starts at 10AM<br><span style="background-color: rgba(255, 0, 0, 1); color: rgba(255, 255, 255, 1)"><strong>Ring 2:</strong></span> First timed lot closes at 3PM (Staggered every 15 sec)</p> | |
Preview Date/Time | Monday to Friday 9AM - 12PM & 1PM to 5PM |
Checkout Date/Time | Wednesday September 18 by 4PM |
Location | 218 Brandt Street Steinbach, MB R5G0V8 |
Buyer Premium | Items over $3000 ONLY 0.5% |
Description |
Mortimer Estate Auction & Real Estate Property Auction |
Bid Amount | Bid Increment |
---|---|
0.00 - 2.00 | 0.01 CAD |
2.01 - 49.00 | 1.00 CAD |
49.01 - 95.00 | 5.00 CAD |
95.01 - 975.00 | 25.00 CAD |
975.01 - 9,750.00 | 100.00 CAD |
9,750.01 - 499,000.00 | 1,000.00 CAD |
499,000.01 - 9,999,999.99 | 10,000.00 CAD |
Currency | CAD |
---|---|
Buyer Premium | Items over $3000 ONLY 0.5% |
Payment Terms |
Cash
Debit
Interact E-Transfer
WIre Transfer
Certified Check
Bank Draft
Visa +2%
Mastercard +2%
|